Evee Nisa vs QJ Motor SRK450RR
Comparing the Evee Nisa (2024, electric) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 340,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa
Saves PKR 2,350,000
More powerful
QJ Motor SRK450RR
77 hp
Lighter
Evee Nisa
105 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | QJ Motor SRK450RR |
|---|---|---|
| Brand | Evee | QJ Motor |
| Type | Scooter | Sports |
| Model | Nisa | SRK450RR |
| Year | 2024 | 2026 |
| Price | PKR 340,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 0 | 421 |
| Cylinders | -- | 4 |
| Engine Type | Electric Hub Motor | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 41.2 |
| Compression Ratio | -- | 12.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | Automatic Centrifugal | Wet Multi-Plate Slipper Clutch |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.68 | 77 |
| Torque (Nm) | 35 | 39 |
| Top Speed (kph) | 60 | 200 |
| 0-100 (s) | -- | 4.5 |
| Weight (kg) | 105 | 185 |
| Dry Weight (kg) | 105 | 176 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | -- | 808 |
| Ground Clearance (mm) | 140 | 150 |
| Wheelbase (mm) | -- | 1385 |
| Fuel Tank (L) | -- | 16.5 |
| Fuel Average (km/l) | -- | 20+ |
| Range (km) | 65 km | 330 km |
| Front Tire | 90/90-10 | 120/70-ZR17 |
| Rear Tire | 90/90-10 | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc with ABS |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc with ABS |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | Brembo |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Twin-Spar |
| Front Suspension | Telescopic Fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | Eco, Normal, Sports | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


