Evee Nisa vs Metro T9 Sport
Comparing the Evee Nisa (2024, electric) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 340,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 20,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Metro T9 Sport |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Naked |
| Model | Nisa | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 340,000.00 | PKR 320,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | Automatic Centrifugal | Wet Multiplate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.68 | 12 |
| Torque (Nm) | 35 | 10.5 |
| Top Speed (kph) | 60 | 115 |
| Weight (kg) | 105 | -- |
| Dry Weight (kg) | 105 | 118 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 140 | 160 |
| Wheelbase (mm) | -- | 1320 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 65 km | 520 km |
| Front Tire | 90/90-10 | 80/90-18 |
| Rear Tire | 90/90-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


