Evee Nisa vs Metro Miku Super
Comparing the Evee Nisa (2024, electric) against the Metro Miku Super (2024, 70cc) in Pakistan. Priced at PKR 340,000.00 and PKR 88,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 252,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro Miku Super
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Metro Miku Super |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Commuter |
| Model | Nisa | Miku Super |
| Year | 2024 | 2024 |
| Price | PKR 340,000.00 | PKR 88,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | Single Cylinder, 4-Stroke, Air Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 8.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | Automatic | 4-Speed |
| Clutch Type | Automatic Centrifugal | Wet Multiplate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.68 | 6.03 |
| Torque (Nm) | 35 | 5.4 |
| Top Speed (kph) | 60 | 80 |
| Weight (kg) | 105 | 82 |
| Dry Weight (kg) | 105 | -- |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 1900 x 760 x 995 mm |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 65 km | 523 km |
| Front Tire | 90/90-10 | 2.25-17 |
| Rear Tire | 90/90-10 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


