Evee Nisa vs Honda CG 125S
Comparing the Evee Nisa (2024, electric) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 340,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 53,100
More powerful
Honda CG 125S
11 hp
Lighter
Evee Nisa
105 kg
Faster top speed
Honda CG 125S
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Honda CG 125S |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | Nisa | CG 125S |
| Year | 2024 | 2025 |
| Price | PKR 340,000.00 | PKR 286,900.00 |
| Engine (cc) | 0 | 124.1 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | 4 Stroke OHV Air Cooled |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Starting Mechanism | Electric Start | Self-Start/Kick Start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic Centrifugal | Multiplate Wet Clutch |
| Final Drive | Direct Drive (Hub Motor) | Roller Chain |
| Power (hp) | 2.68 | 11 |
| Torque (Nm) | 35 | 9 |
| Top Speed (kph) | 60 | 110 |
| Weight (kg) | 105 | 108 |
| Dry Weight (kg) | 105 | 108 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 140 | 133 |
| Wheelbase (mm) | -- | 1212 |
| Fuel Tank (L) | -- | 9.2 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 322 km |
| Front Tire | 90/90-10 | 2.50-18 |
| Rear Tire | 90/90-10 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Diamond-type steel frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm with adjustable shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


