Evee Nisa 3W vs Vlektra Bolt
Comparing the Evee Nisa 3W (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 235,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 90,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Vlektra Bolt |
|---|---|---|
| Brand | Evee | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | Nisa 3W | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 235,000.00 | PKR 325,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | -- | Direct Drive |
| Power (hp) | 1.61 | 4.02 |
| Torque (Nm) | 7 | 120 |
| Top Speed (kph) | 50 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 90 | 130 |
| Dry Weight (kg) | 120 | 130 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1200 | 1296 |
| Range (km) | 65 km | 150 km |
| Front Tire | 90/90-10 | 90/90-17 |
| Rear Tire | 90/90-10 | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Sports |
| Front Suspension | Telescopic Hydraulic Damping | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock Absorber | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


