Evee Nisa 3W vs Moto Morini X-Cape 1200
Comparing the Evee Nisa 3W (2024, electric) against the Moto Morini X-Cape 1200 (2026, 1187cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Moto Morini X-Cape 1200 |
|---|---|---|
| Brand | Evee | Moto Morini |
| Type | Scooter | ADV |
| Model | Nisa 3W | X-Cape 1200 |
| Year | 2024 | 2026 |
| Price | PKR 235,000.00 | TBD |
| Engine (cc) | 0 | 1187 |
| Cylinders | -- | 2 |
| Engine Type | Electric Motor | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 107 |
| Stroke (mm) | -- | 66 |
| Compression Ratio | -- | 12.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Magneti Marelli electronic fuel injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | Automatic (CVT) | Wet multi-plate with slipper function |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 125 |
| Torque (Nm) | 7 | 106 |
| Top Speed (kph) | 50 | 220 |
| 0-100 (s) | -- | 4 |
| Weight (kg) | 90 | 259 |
| Dry Weight (kg) | 120 | 259 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 2250 x 950 x 1530 mm |
| Seat Height (mm) | -- | 840 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1200 | 1550 |
| Fuel Tank (L) | -- | 24.5 |
| Fuel Average (km/l) | -- | 15+ |
| Range (km) | 65 km | 368 km |
| Front Tire | 90/90-10 | 120/70-R19 |
| Rear Tire | 90/90-10 | 170/60-R17 |
| Wheel Type | Alloy | Spoked |
| Front Brake Type | Single Disc | Twin discs with monoblock calipers |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Single disc with fixed caliper |
| Rear Brake Size (mm) | -- | 280 |
| Brake Brand | -- | Brembo |
| Brake Calipers | -- | Monoblock (front), fixed (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Mixed aluminum/steel (tubular trellis) |
| Front Suspension | Telescopic Hydraulic Damping | Fully adjustable inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock Absorber | Progressive linkage with single shock absorber, fully adjustable |
| Suspension Travel (mm) | -- | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Bi-directional |
| Riding Modes | Eco, Normal, Sports | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


