Evee Nisa 3W vs Metro Thrill Pro 125
Comparing the Evee Nisa 3W (2024, electric) against the Metro Thrill Pro 125 (2024, 125cc) in Pakistan. Priced at PKR 235,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 25,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Commuter |
| Model | Nisa 3W | Thrill Pro 125 |
| Year | 2024 | 2024 |
| Price | PKR 235,000.00 | PKR 210,000.00 |
| Engine (cc) | 0 | 125 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 4-Speed |
| Clutch Type | Automatic (CVT) | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 11.5 |
| Torque (Nm) | -- | 9.5 |
| Top Speed (kph) | 50 | 95 |
| Weight (kg) | 90 | 108 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | -- | 790 |
| Ground Clearance (mm) | -- | 145 |
| Wheelbase (mm) | -- | 1280 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 48+ |
| Range (km) | 65 km | 456 km |
| Front Tire | 90/90-10 | 2.75-18 |
| Rear Tire | 90/90-10 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock Absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


