Evee Nisa 3W vs Metro T9 Sport
Comparing the Evee Nisa 3W (2024, electric) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 235,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 85,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Metro T9 Sport |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Naked |
| Model | Nisa 3W | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 235,000.00 | PKR 320,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | Automatic (CVT) | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 12 |
| Torque (Nm) | -- | 10.5 |
| Top Speed (kph) | 50 | 115 |
| Weight (kg) | 90 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 160 |
| Wheelbase (mm) | -- | 1320 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 65 km | 520 km |
| Front Tire | 90/90-10 | 80/90-18 |
| Rear Tire | 90/90-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock Absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


