Evee Nisa 3W vs Metro T9 Sport
Comparing the Evee Nisa 3W (2024, electric) against the Metro T9 Sport (2024, electric) in Pakistan. Priced at PKR 235,000.00 and PKR 184,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 51,000
More powerful
Metro T9 Sport
2.15 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Metro T9 Sport
55 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Metro T9 Sport |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Scooter |
| Model | Nisa 3W | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 235,000.00 | PKR 184,000.00 |
| Engine Type | Electric Motor | Multi-mode Brushless DC Motor |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 2.15 |
| Torque (Nm) | 7 | 10.5 |
| Top Speed (kph) | 50 | 55 |
| Weight (kg) | 90 | 85 |
| Dry Weight (kg) | 120 | 85 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1730 x 715 x 1080 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1200 | 1200 |
| Range (km) | 65 km | 520 km |
| Front Tire | 90/90-10 | Tubeless 10 inch |
| Rear Tire | 90/90-10 | Tubeless 10 inch |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Scooter |
| Front Suspension | Telescopic Hydraulic Damping | Hydraulic Shock Absorber |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock Absorber | Hydraulic Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


