Evee Nisa 3W vs Honda CG 125S GOLD
Comparing the Evee Nisa 3W (2024, electric) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 235,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 61,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Honda CG 125S GOLD |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | Nisa 3W | CG 125S GOLD |
| Year | 2024 | 2025 |
| Price | PKR 235,000.00 | PKR 296,900.00 |
| Engine (cc) | 0 | 124.1 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | 4 Stroke OHV Air Cooled |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic (CVT) | Wet, multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 11 |
| Torque (Nm) | -- | 9 |
| Top Speed (kph) | 50 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 90 | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | -- | 133 |
| Wheelbase (mm) | -- | 1212 |
| Fuel Tank (L) | -- | 9.2 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 322 km |
| Front Tire | 90/90-10 | 2.50-18 |
| Rear Tire | 90/90-10 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond Steel Type |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock Absorber | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


