Evee Nisa 3W vs Honda CB150F
Comparing the Evee Nisa 3W (2024, electric) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 235,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 268,900
More powerful
Honda CB150F
11.5 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Honda CB150F |
|---|---|---|
| Brand | Evee | Honda |
| Type | Scooter | Commuter |
| Model | Nisa 3W | CB150F |
| Year | 2024 | 2025 |
| Price | PKR 235,000.00 | PKR 503,900.00 |
| Engine (cc) | 0 | 149.2 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder OHC |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start, Self-Start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic (CVT) | Wet Type Multi-Plate |
| Final Drive | -- | Roller Chain |
| Power (hp) | 1.61 | 11.5 |
| Torque (Nm) | -- | 12.6 |
| Top Speed (kph) | 50 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 90 | 124 |
| Dry Weight (kg) | -- | 124 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | -- | 766 |
| Ground Clearance (mm) | -- | 168 |
| Wheelbase (mm) | -- | 1311 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 455 km |
| Front Tire | 90/90-10 | 80/100-18 |
| Rear Tire | 90/90-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | -- | Two-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock Absorber | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


