Evee Nisa 3W vs GPX Libre 125
Comparing the Evee Nisa 3W (2024, electric) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 235,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 90,000
More powerful
GPX Libre 125
7.78 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
GPX Libre 125
106 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | GPX Libre 125 |
|---|---|---|
| Brand | Evee | GPX |
| Type | Scooter | Commuter |
| Model | Nisa 3W | Libre 125 |
| Year | 2024 | 2026 |
| Price | PKR 235,000.00 | PKR 325,000.00 |
| Engine (cc) | 0 | 123 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 60 |
| Stroke (mm) | -- | 65 |
| Compression Ratio | -- | 11:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | Automatic (CVT) | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 7.78 |
| Torque (Nm) | 7 | 9 |
| Top Speed (kph) | 50 | 106 |
| Weight (kg) | 90 | 120 |
| Dry Weight (kg) | 120 | 120 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | -- | 775 |
| Ground Clearance (mm) | 150 | 180 |
| Wheelbase (mm) | 1200 | 1280 |
| Fuel Tank (L) | -- | 17 |
| Fuel Average (km/l) | -- | 43+ |
| Range (km) | 65 km | 731 km |
| Front Tire | 90/90-10 | 70 - 17 |
| Rear Tire | 90/90-10 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Tubular Steel |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock Absorber | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


