Evee GEN-Z Pro vs Vlektra Bolt
Comparing the Evee GEN-Z Pro (2026, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 239,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee GEN-Z Pro
Saves PKR 86,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Evee GEN-Z Pro
95 kg
Faster top speed
Vlektra Bolt
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee GEN-Z Pro | Vlektra Bolt |
|---|---|---|
| Brand | Evee | Vlektra |
| Type | Scooter | Sports |
| Model | GEN-Z Pro | Bolt |
| Year | 2026 | 2024 |
| Price | PKR 239,000.00 | PKR 325,000.00 |
| Engine Type | Electric Motor (BLDC Hub) | Electric Motor |
| Final Drive | Direct Drive | -- |
| Power (hp) | 2.68 | 4.02 |
| Torque (Nm) | -- | 150 |
| Top Speed (kph) | 60 | 75 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 95 | 115 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | -- | 1977 x 695 x 1310 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 205 | 190 |
| Wheelbase (mm) | -- | 1296 |
| Range (km) | 85 km | 150 km |
| Front Tire | 90/90-12 | 90/90-17 |
| Rear Tire | 90/90-12 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | -- | Sports |
| Front Suspension | Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | Eco, Sport, Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


