CFMOTO SC150 vs New Asia Titan 300
Comparing the CFMOTO SC150 (2023, 150cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 115,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | New Asia Titan 300 |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | Scooter | Adventure |
| Model | SC150 | Titan 300 |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | PKR 885,000.00 |
| Engine (cc) | 150 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 58 | 64 |
| Compression Ratio | 10.6:1 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 24.5 |
| Torque (Nm) | 11.2 | 23 |
| Top Speed (kph) | 115 | 135 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 128 | 190 |
| Dry Weight (kg) | 135 | 145 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1315 | 1380 |
| Fuel Tank (L) | 12 | 13 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 480 km | 377 km |
| Front Tire | 80/100-18 | 110/70-17 |
| Rear Tire | 100/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | -- |
| Front Suspension | Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Monoshock |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


