CFMOTO SC150 vs GPX Demon GR200R
Comparing the CFMOTO SC150 (2023, 150cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 210,000
More powerful
GPX Demon GR200R
19 hp
Lighter
CFMOTO SC150
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | GPX Demon GR200R |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Scooter | Sports |
| Model | SC150 | Demon GR200R |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | PKR 790,000.00 |
| Engine (cc) | 150 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 58 | 58.8 |
| Compression Ratio | 10.6:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 19 |
| Torque (Nm) | 11.2 | 17.2 |
| Top Speed (kph) | 115 | 145 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 128 | 155 |
| Dry Weight (kg) | 135 | 143 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 780 | 815 |
| Ground Clearance (mm) | 135 | 159 |
| Wheelbase (mm) | 1315 | 1350 |
| Fuel Tank (L) | 12 | 11 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 480 km | 440 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 100/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | 276 |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | 220 |
| Brake Calipers | Dual-piston | 2-Piston Front, 1-Piston Rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock | YSS Monoshock |
| Suspension Travel (mm) | 100 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


