CFMOTO 450NK vs KOVE 450 Rally
Comparing the CFMOTO 450NK (2025, 449.5cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 2,175,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 1,050,000
More powerful
KOVE 450 Rally
51 hp
Lighter
KOVE 450 Rally
155 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450NK | KOVE 450 Rally |
|---|---|---|
| Brand | CFMOTO | KOVE |
| Type | Naked | ADV |
| Model | 450NK | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 2,175,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 449.5 | 449 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single-Cylinder DOHC |
| Cooling Method | Liquid-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 72 | 94.5 |
| Stroke (mm) | 55.2 | 64 |
| Compression Ratio | 11.5:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch electronic fuel injection | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 49.6 | 51 |
| Torque (Nm) | 39 | 40 |
| Top Speed (kph) | 180 | 170 |
| 0-100 (s) | 5.4 | 6 |
| Weight (kg) | 165 | 155 |
| Dry Weight (kg) | 165 | 145 |
| Dimensions (LxWxH) | 2000 x 810 x 1130 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 795 | 960 |
| Ground Clearance (mm) | 192 | 310 |
| Wheelbase (mm) | 1370 | 1490 |
| Fuel Tank (L) | 14 | 32 |
| Fuel Average (km/l) | 20+ | 20+ |
| Range (km) | 280 km | 640 km |
| Front Tire | 110/70-R17 | 90/90-21 |
| Rear Tire | 150/60-R17 | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 320 | 280 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | Taisko |
| Brake Calipers | Front: 4-piston radial, Rear: Single-piston floating | Front: 2-Piston, Rear: 1-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel Perimeter |
| Front Suspension | 37mm Upside-down telescopic fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock, preload adjustable | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 130 | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


