CFMOTO 450MT vs Superstar 200R
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 2,035,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Superstar 200R |
|---|---|---|
| Brand | CFMOTO | Superstar |
| Type | ADV | Naked |
| Model | 450MT | 200R |
| Year | 2025 | 2024 |
| Price | PKR 2,650,000.00 | PKR 615,000.00 |
| Engine (cc) | 449.5 | 200 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 42 | 15 |
| Torque (Nm) | 42 | 12 |
| Top Speed (kph) | 165 | 120 |
| 0-100 (s) | 7 | 12 |
| Weight (kg) | 175 | 145 |
| Dry Weight (kg) | 175 | 140 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 820 | 785 |
| Ground Clearance (mm) | 220 | 150 |
| Wheelbase (mm) | 1505 | 1300 |
| Fuel Tank (L) | 17.5 | 15 |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 438 km | 450 km |
| Front Tire | 90/90-R21 | 90/90-17 |
| Rear Tire | 140/70-R18 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | -- |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Upside Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


