CFMOTO 450MT vs Metro T9 Pro
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Metro T9 Pro (2024, 70cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 105,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 2,544,500
Better fuel economy
Metro T9 Pro
55 km/l claimed
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Metro T9 Pro |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Commuter |
| Model | 450MT | T9 Pro |
| Year | 2025 | 2024 |
| Price | PKR 2,650,000.00 | PKR 105,500.00 |
| Engine (cc) | 449.5 | 70 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 47 |
| Stroke (mm) | 55.2 | 49.5 |
| Compression Ratio | 11.5:1 | 8.8:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | -- |
| Torque (Nm) | 42 | -- |
| Top Speed (kph) | 165 | 85 |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | -- |
| Dry Weight (kg) | 175 | -- |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | -- |
| Seat Height (mm) | 820 | -- |
| Ground Clearance (mm) | 220 | 135 |
| Wheelbase (mm) | 1505 | 1200 |
| Fuel Tank (L) | 17.5 | 9.5 |
| Fuel Average (km/l) | 25+ | 55+ |
| Range (km) | 438 km | 522 km |
| Front Tire | 90/90-R21 | 2.50 - 17 |
| Rear Tire | 140/70-R18 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Single disc | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | -- |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Twin Shocks |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


