CFMOTO 450MT vs Honda Pridor
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 2,438,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Honda Pridor |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | ADV | Commuter |
| Model | 450MT | Pridor |
| Year | 2025 | 2025 |
| Price | PKR 2,650,000.00 | PKR 211,900.00 |
| Engine (cc) | 449.5 | 97.1 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | 4-Stroke OHC, air-cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 50 |
| Stroke (mm) | 55.2 | 49.5 |
| Compression Ratio | 11.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | Carburettor |
| Starting Mechanism | Electric | Kick Starter |
| Gearbox | 6-speed | 4-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 42 | 7.5 |
| Torque (Nm) | 42 | 7.2 |
| Top Speed (kph) | 165 | 100 |
| 0-100 (s) | 7 | 24 |
| Weight (kg) | 175 | 96 |
| Dry Weight (kg) | 175 | 96 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 820 | 798 |
| Ground Clearance (mm) | 220 | 156 |
| Wheelbase (mm) | 1505 | 1226 |
| Fuel Tank (L) | 17.5 | 9.7 |
| Fuel Average (km/l) | 25+ | 45+ |
| Range (km) | 438 km | 436 km |
| Front Tire | 90/90-R21 | 2.75-18 |
| Rear Tire | 140/70-R18 | 2.75-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Single disc | Drum |
| Front Brake Size (mm) | 320 | 130 |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Double cradle tubular type |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Swing Arm |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


