CFMOTO 450MT vs Honda CG 125S GOLD
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 2,353,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Honda CG 125S GOLD |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | ADV | Commuter |
| Model | 450MT | CG 125S GOLD |
| Year | 2025 | 2025 |
| Price | PKR 2,650,000.00 | PKR 296,900.00 |
| Engine (cc) | 449.5 | 124.1 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 56.5 |
| Stroke (mm) | 55.2 | 49.5 |
| Compression Ratio | 11.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Self-start and Kick-start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 11 |
| Torque (Nm) | 42 | 9 |
| Top Speed (kph) | 165 | 110 |
| 0-100 (s) | 7 | 12 |
| Weight (kg) | 175 | 108 |
| Dry Weight (kg) | 175 | 108 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 820 | 765 |
| Ground Clearance (mm) | 220 | 133 |
| Wheelbase (mm) | 1505 | 1212 |
| Fuel Tank (L) | 17.5 | 9.2 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 438 km | 322 km |
| Front Tire | 90/90-R21 | 2.50-18 |
| Rear Tire | 140/70-R18 | 3.00 – 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Single disc | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Diamond Steel Type |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Swing Arm |
| Suspension Travel (mm) | 200 | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


