CFMOTO 450MT vs GPX Raptor Plus RZ200
Comparing the CFMOTO 450MT (2025, 449.5cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 2,110,000
Lighter
GPX Raptor Plus RZ200
130 kg
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Naked |
| Model | 450MT | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 2,650,000.00 | PKR 540,000.00 |
| Engine (cc) | 449.5 | 196 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-cooled | Oil-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | -- |
| Torque (Nm) | 42 | 17.2 |
| Top Speed (kph) | 165 | -- |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | 130 |
| Dry Weight (kg) | 175 | -- |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | -- |
| Seat Height (mm) | 820 | -- |
| Ground Clearance (mm) | 220 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 17.5 | 11.5 |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 438 km | -- |
| Front Tire | 90/90-R21 | -- |
| Rear Tire | 140/70-R18 | -- |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Trellis |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Central Mono Shock |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


