CFMOTO 450MT vs GPX Raptor 180
Comparing the CFMOTO 450MT (2025, 449.5cc) against the GPX Raptor 180 (2026, 181cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
GPX Raptor 180
40 km/l claimed
Lighter
GPX Raptor 180
135 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | GPX Raptor 180 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Naked |
| Model | 450MT | Raptor 180 |
| Year | 2025 | 2026 |
| Price | PKR 2,650,000.00 | -- |
| Engine (cc) | 449.5 | 181 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 63 |
| Stroke (mm) | 55.2 | 58 |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 15.2 |
| Torque (Nm) | 42 | 13.4 |
| Top Speed (kph) | 165 | 130 |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | 135 |
| Dry Weight (kg) | 175 | -- |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2020 x 800 x 1310 mm |
| Seat Height (mm) | 820 | 820 |
| Ground Clearance (mm) | 220 | 175 |
| Wheelbase (mm) | 1505 | 1360 |
| Fuel Tank (L) | 17.5 | 11.5 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 438 km | 460 km |
| Front Tire | 90/90-R21 | 100/80-17 |
| Rear Tire | 140/70-R18 | 130/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Trellis Frame |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | YSS Monoshock |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | Street, Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


