CFMOTO 450MT vs GPX Libre 150
Comparing the CFMOTO 450MT (2025, 449.5cc) against the GPX Libre 150 (2026, 149cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 375,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 2,275,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
GPX Libre 150
125 kg
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | GPX Libre 150 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Commuter |
| Model | 450MT | Libre 150 |
| Year | 2025 | 2026 |
| Price | PKR 2,650,000.00 | PKR 375,000.00 |
| Engine (cc) | 449.5 | 149 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 12 |
| Torque (Nm) | 42 | 11 |
| Top Speed (kph) | 165 | -- |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | 125 |
| Dry Weight (kg) | 175 | 125 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | -- |
| Seat Height (mm) | 820 | -- |
| Ground Clearance (mm) | 220 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 17.5 | 17 |
| Fuel Average (km/l) | 25+ | 38+ |
| Range (km) | 438 km | 646 km |
| Front Tire | 90/90-R21 | -- |
| Rear Tire | 140/70-R18 | -- |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | -- |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | dual rear shock absorbers |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


