CFMOTO 450MT vs CFMOTO 450 CL-C
Comparing the CFMOTO 450MT (2025, 449.5cc) against the CFMOTO 450 CL-C (2025, 449cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 2,275,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450 CL-C
Saves PKR 375,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | CFMOTO 450 CL-C |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Cruiser |
| Model | 450MT | 450 CL-C |
| Year | 2025 | 2025 |
| Price | PKR 2,650,000.00 | PKR 2,275,000.00 |
| Engine (cc) | 449.5 | 449 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 55.2 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet multi-plate, slipper clutch |
| Final Drive | Chain | Belt |
| Power (hp) | 42 | 40.2 |
| Torque (Nm) | 42 | 42 |
| Top Speed (kph) | 165 | 160 |
| 0-100 (s) | 7 | 6 |
| Weight (kg) | 175 | 181 |
| Dry Weight (kg) | 175 | 183 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2205 x 805 x 1110 mm |
| Seat Height (mm) | 820 | 705 |
| Ground Clearance (mm) | 220 | 160 |
| Wheelbase (mm) | 1505 | 1485 |
| Fuel Tank (L) | 17.5 | 12 |
| Fuel Average (km/l) | 25+ | 20+ |
| Range (km) | 438 km | 240 km |
| Front Tire | 90/90-R21 | 130/90-R16 |
| Rear Tire | 140/70-R18 | 150/80-R16 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single disc |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single disc | Single disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 4-piston (front), single-piston (rear) | Front: 4-piston radial; Rear: single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Steel tubular |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock (preload adjustable) |
| Suspension Travel (mm) | 200 | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Yes, with 120ms shift times and paddle shifters (AMT version) |
| Riding Modes | Road, Off-Road, Rain | 3 (Manual, Drive, Drive Sport) |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


