CFMOTO 250 CL-X vs CFMOTO SC150
Comparing the CFMOTO 250 CL-X (2025, 249cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 475,000
More powerful
CFMOTO 250 CL-X
26.1 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO 250 CL-X
135 km/h
Bigger fuel tank
CFMOTO 250 CL-X
14.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-X | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Scooter |
| Model | 250 CL-X | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 1,475,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.3:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate, Slipper Clutch | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 26.1 | 12.3 |
| Torque (Nm) | 22 | 11.2 |
| Top Speed (kph) | 135 | 115 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 155 | 135 |
| Dimensions (LxWxH) | 2020 x 835 x 1138 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 690 | 780 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1365 | 1315 |
| Fuel Tank (L) | 14.5 | 12 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 435 km | 480 km |
| Front Tire | 110/70 R17 M/C | 80/100-18 |
| Rear Tire | 150/60 R17 M/C | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 292 | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed four-piston, Rear: Single-piston floating | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube frame | Steel dual cradle frame |
| Front Suspension | 37mm Inverted Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Spring Hydraulic Central Monoshock Absorber | Twin Shock |
| Suspension Travel (mm) | 120 | 100 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | No | -- |
| Riding Modes | No | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


