CFMOTO 150 Aura vs United US150
Comparing the CFMOTO 150 Aura (2024, 149cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 800,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 498,000
More powerful
United US150
11.8 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | United US150 |
|---|---|---|
| Brand | CFMOTO | United |
| Type | Scooter | Commuter |
| Model | 150 Aura | US150 |
| Year | 2024 | 2024 |
| Price | PKR 800,000.00 | PKR 302,000.00 |
| Engine (cc) | 149 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 10.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 11.8 | 11.8 |
| Torque (Nm) | 10.7 | 10.5 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 10 | 14 |
| Weight (kg) | 142 | 128 |
| Dry Weight (kg) | 135 | 132 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 150 | 168 |
| Wheelbase (mm) | 1360 | 1320 |
| Fuel Tank (L) | 10 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 350 km | 520 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Dual Shock Absorbers |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


