CFMOTO 150 Aura vs Suzuki GS150
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 800,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 400,100
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Suzuki GS150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | Scooter | Commuter |
| Model | 150 Aura | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 399,900.00 |
| Engine (cc) | 149 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 56.8 |
| Compression Ratio | 10.5:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11.8 | 13.8 |
| Torque (Nm) | 10.7 | 13.4 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 10 | 13 |
| Weight (kg) | 142 | 116 |
| Dry Weight (kg) | 135 | 114 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 775 | 760 |
| Ground Clearance (mm) | 150 | 155 |
| Wheelbase (mm) | 1360 | 1270 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 350 km | 540 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


