CFMOTO 150 Aura vs Road Prince Wego
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 800,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 390,000
More powerful
Road Prince Wego
11.8 hp
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Road Prince Wego |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | Scooter | Sports |
| Model | 150 Aura | Wego |
| Year | 2024 | 2024 |
| Price | PKR 800,000.00 | PKR 410,000.00 |
| Engine (cc) | 149 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 62 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 10.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 11.8 |
| Torque (Nm) | 10.7 | 8.5 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | 10 | 16 |
| Weight (kg) | 142 | 128 |
| Dry Weight (kg) | 135 | 130 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 775 | 790 |
| Ground Clearance (mm) | 150 | 145 |
| Wheelbase (mm) | 1360 | 1330 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 350 km | 420 km |
| Front Tire | 100/80-17 | 90/90-18 |
| Rear Tire | 130/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 104 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Upside Down Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


