CFMOTO 150 Aura vs Metro T9 Sport
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 800,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 480,000
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Metro T9 Sport |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Scooter | Naked |
| Model | 150 Aura | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 800,000.00 | PKR 320,000.00 |
| Engine (cc) | 149 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 10.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 12 |
| Torque (Nm) | 10.7 | 10.5 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 10 | -- |
| Weight (kg) | 142 | -- |
| Dry Weight (kg) | 135 | 118 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1320 |
| Fuel Tank (L) | 10 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 350 km | 520 km |
| Front Tire | 100/80-17 | 80/90-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


