Benelli TRK 502X vs United US150
Comparing the Benelli TRK 502X (2025, 500cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 2,648,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | United US150 |
|---|---|---|
| Brand | Benelli | United |
| Type | ADV | Commuter |
| Model | TRK 502X | US150 |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 302,000.00 |
| Engine (cc) | 500 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | 57.3 |
| Stroke (mm) | 66.8 | 57.8 |
| Compression Ratio | 11.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 47 | 11.8 |
| Torque (Nm) | 46 | 10.5 |
| Top Speed (kph) | 160 | 110 |
| 0-100 (s) | 7.5 | 14 |
| Weight (kg) | 213 | 128 |
| Dry Weight (kg) | 213 | 132 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 860 | 780 |
| Ground Clearance (mm) | 210 | 168 |
| Wheelbase (mm) | 1505 | 1320 |
| Fuel Tank (L) | 20 | 13 |
| Fuel Average (km/l) | 22+ | 40+ |
| Range (km) | 440 km | 520 km |
| Front Tire | 110/80-19 | 80/100-18 |
| Rear Tire | 150/70-17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Dual Shock Absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


