Benelli TRK 502X vs Suzuki GS150
Comparing the Benelli TRK 502X (2025, 500cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,550,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Suzuki GS150 |
|---|---|---|
| Brand | Benelli | Suzuki |
| Type | ADV | Commuter |
| Model | TRK 502X | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 399,900.00 |
| Engine (cc) | 500 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 69 | 57 |
| Stroke (mm) | 66.8 | 56.8 |
| Compression Ratio | 11.5:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick & Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 47 | 13.8 |
| Torque (Nm) | 46 | 13.4 |
| Top Speed (kph) | 160 | 100 |
| 0-100 (s) | 7.5 | 13 |
| Weight (kg) | 213 | 116 |
| Dry Weight (kg) | 213 | 114 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 860 | 760 |
| Ground Clearance (mm) | 210 | 155 |
| Wheelbase (mm) | 1505 | 1270 |
| Fuel Tank (L) | 20 | 12 |
| Fuel Average (km/l) | 22+ | 45+ |
| Range (km) | 440 km | 540 km |
| Front Tire | 110/80-19 | 2.75-18 |
| Rear Tire | 150/70-17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | 130 |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


