Benelli TRK 502X vs Suzuki GR150
Comparing the Benelli TRK 502X (2025, 500cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,397,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Suzuki GR150 |
|---|---|---|
| Brand | Benelli | Suzuki |
| Type | ADV | Commuter |
| Model | TRK 502X | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 552,900.00 |
| Engine (cc) | 500 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 69 | 57 |
| Stroke (mm) | 66.8 | 58.6 |
| Compression Ratio | 11.5:1 | 9.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 11.3 |
| Torque (Nm) | 46 | 11.5 |
| Top Speed (kph) | 160 | 100 |
| 0-100 (s) | 7.5 | 12 |
| Weight (kg) | 213 | 133 |
| Dry Weight (kg) | 213 | 133 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 860 | 765 |
| Ground Clearance (mm) | 210 | 165 |
| Wheelbase (mm) | 1505 | 1310 |
| Fuel Tank (L) | 20 | 12.5 |
| Fuel Average (km/l) | 22+ | 45+ |
| Range (km) | 440 km | 563 km |
| Front Tire | 110/80-19 | 2.75-18 |
| Rear Tire | 150/70-17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Dual Piston (Front) |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Diamond |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


