Benelli TRK 502X vs Superstar Batllo 4
Comparing the Benelli TRK 502X (2025, 500cc) against the Superstar Batllo 4 (2026, 200cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 515,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 2,435,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Superstar Batllo 4 |
|---|---|---|
| Brand | Benelli | Superstar |
| Type | ADV | Sports |
| Model | TRK 502X | Batllo 4 |
| Year | 2025 | 2026 |
| Price | PKR 2,950,000.00 | PKR 515,000.00 |
| Engine (cc) | 500 | 200 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | -- |
| Stroke (mm) | 66.8 | -- |
| Compression Ratio | 11.5:1 | 9.2:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-Plate Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 47 | 14 |
| Torque (Nm) | 46 | 14 |
| Top Speed (kph) | 160 | 110 |
| 0-100 (s) | 7.5 | 12 |
| Weight (kg) | 213 | 133 |
| Dry Weight (kg) | 213 | 133 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 860 | 775 |
| Ground Clearance (mm) | 210 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 20 | 12 |
| Fuel Average (km/l) | 22+ | 40+ |
| Range (km) | 440 km | 480 km |
| Front Tire | 110/80-19 | Front 17 |
| Rear Tire | 150/70-17 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Dual-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


