Benelli TRK 502X vs Road Prince Wego
Comparing the Benelli TRK 502X (2025, 500cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 2,540,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Road Prince Wego |
|---|---|---|
| Brand | Benelli | Road Prince |
| Type | ADV | Sports |
| Model | TRK 502X | Wego |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 410,000.00 |
| Engine (cc) | 500 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | 62 |
| Stroke (mm) | 66.8 | 49.5 |
| Compression Ratio | 11.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Kick Start / Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 11.8 |
| Torque (Nm) | 46 | 8.5 |
| Top Speed (kph) | 160 | 105 |
| 0-100 (s) | 7.5 | 16 |
| Weight (kg) | 213 | 128 |
| Dry Weight (kg) | 213 | 130 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 860 | 790 |
| Ground Clearance (mm) | 210 | 145 |
| Wheelbase (mm) | 1505 | 1330 |
| Fuel Tank (L) | 20 | 12 |
| Fuel Average (km/l) | 22+ | 35+ |
| Range (km) | 440 km | 420 km |
| Front Tire | 110/80-19 | 90/90-18 |
| Rear Tire | 150/70-17 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | 104 |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Upside Down Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


