Benelli TRK 502X vs Metro Thrill
Comparing the Benelli TRK 502X (2025, 500cc) against the Metro Thrill (2024, 100cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 108,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 2,842,000
Better fuel economy
Metro Thrill
48 km/l claimed
Lighter
Metro Thrill
95 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Metro Thrill |
|---|---|---|
| Brand | Benelli | Metro |
| Type | ADV | Commuter |
| Model | TRK 502X | Thrill |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 108,000.00 |
| Engine (cc) | 500 | 100 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | -- |
| Stroke (mm) | 66.8 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | -- |
| Torque (Nm) | 46 | -- |
| Top Speed (kph) | 160 | 85 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 95 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1900 x 750 x 1020 mm |
| Seat Height (mm) | 860 | 760 |
| Ground Clearance (mm) | 210 | 140 |
| Wheelbase (mm) | 1505 | 1200 |
| Fuel Tank (L) | 20 | 9.5 |
| Fuel Average (km/l) | 22+ | 48+ |
| Range (km) | 440 km | 456 km |
| Front Tire | 110/80-19 | 2.50-17 |
| Rear Tire | 150/70-17 | 2.75-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Single Cradle |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


