Benelli TRK 502X vs Metro T9 Eco
Comparing the Benelli TRK 502X (2025, 500cc) against the Metro T9 Eco (2023, 97cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Eco
Saves PKR 2,835,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Metro T9 Eco
50 km/l claimed
Lighter
Metro T9 Eco
90 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Metro T9 Eco |
|---|---|---|
| Brand | Benelli | Metro |
| Type | ADV | Commuter |
| Model | TRK 502X | T9 Eco |
| Year | 2025 | 2023 |
| Price | PKR 2,950,000.00 | PKR 115,000.00 |
| Engine (cc) | 500 | 97 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | 47 |
| Stroke (mm) | 66.8 | 49.5 |
| Compression Ratio | 11.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 7 |
| Torque (Nm) | 46 | 7.6 |
| Top Speed (kph) | 160 | 90 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 90 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1910 x 780 x 1030 mm |
| Seat Height (mm) | 860 | -- |
| Ground Clearance (mm) | 210 | 130 |
| Wheelbase (mm) | 1505 | 1210 |
| Fuel Tank (L) | 20 | 9.5 |
| Fuel Average (km/l) | 22+ | 50+ |
| Range (km) | 440 km | 475 km |
| Front Tire | 110/80-19 | 2.50-17 |
| Rear Tire | 150/70-17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


