Benelli TRK 502X vs Metro Metrix
Comparing the Benelli TRK 502X (2025, 500cc) against the Metro Metrix (2024, 70cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 109,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Metrix
Saves PKR 2,841,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Metro Metrix
60 km/l claimed
Lighter
Metro Metrix
82 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Metro Metrix |
|---|---|---|
| Brand | Benelli | Metro |
| Type | ADV | -- |
| Model | TRK 502X | Metrix |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 109,000.00 |
| Engine (cc) | 500 | 70 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | 47 |
| Stroke (mm) | 66.8 | 41.4 |
| Compression Ratio | 11.5:1 | 8.8:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 5 |
| Torque (Nm) | 46 | 4.9 |
| Top Speed (kph) | 160 | 75 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 82 |
| Dry Weight (kg) | 213 | 82 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | -- |
| Seat Height (mm) | 860 | 765 |
| Ground Clearance (mm) | 210 | 135 |
| Wheelbase (mm) | 1505 | 1200 |
| Fuel Tank (L) | 20 | 9 |
| Fuel Average (km/l) | 22+ | 60+ |
| Range (km) | 440 km | 540 km |
| Front Tire | 110/80-19 | 2.25-17 |
| Rear Tire | 150/70-17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Backbone |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


