Benelli TRK 502X vs Metro E8S Range Maker
Comparing the Benelli TRK 502X (2025, 500cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 2,950,000.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro E8S Range Maker
Saves PKR 2,765,000
Lighter
Metro E8S Range Maker
85 kg
Faster top speed
Benelli TRK 502X
160 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Metro E8S Range Maker |
|---|---|---|
| Brand | Benelli | Metro |
| Type | ADV | Scooter |
| Model | TRK 502X | E8S Range Maker |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 185,000.00 |
| Engine (cc) | 500 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel twin DOHC 8-valve | -- |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 69 | -- |
| Stroke (mm) | 66.8 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | -- |
| Clutch Type | Wet Multi-Plate Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 47 | -- |
| Torque (Nm) | 46 | -- |
| Top Speed (kph) | 160 | 45 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 85 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | -- |
| Seat Height (mm) | 860 | -- |
| Ground Clearance (mm) | 210 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 20 | -- |
| Fuel Average (km/l) | 22+ | -- |
| Range (km) | 440 km | 65 km |
| Front Tire | 110/80-19 | 3.00-10 |
| Rear Tire | 150/70-17 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Underbone |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


