Benelli TRK 502X vs Honda CG150
Comparing the Benelli TRK 502X (2025, 500cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 2,490,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Honda CG150 |
|---|---|---|
| Brand | Benelli | Honda |
| Type | ADV | Commuter |
| Model | TRK 502X | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 459,900.00 |
| Engine (cc) | 500 | 149.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 69 | 57.3 |
| Stroke (mm) | 66.8 | 57.8 |
| Compression Ratio | 11.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Self-start and Kick-start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-Plate Clutch | -- |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 11.9 |
| Torque (Nm) | 46 | 12.5 |
| Top Speed (kph) | 160 | 125 |
| 0-100 (s) | 7.5 | 11 |
| Weight (kg) | 213 | 118 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 860 | 773 |
| Ground Clearance (mm) | 210 | 171 |
| Wheelbase (mm) | 1505 | 1316 |
| Fuel Tank (L) | 20 | 11.4 |
| Fuel Average (km/l) | 22+ | 40+ |
| Range (km) | 440 km | 456 km |
| Front Tire | 110/80-19 | 2.75-18 |
| Rear Tire | 150/70-17 | 90/90-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Disc (with CBS) |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum (with CBS) |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Steel trellis frame | Steel backbone frame |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


