Benelli TRK 502X vs Honda CG 125S
Comparing the Benelli TRK 502X (2025, 500cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 2,663,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Honda CG 125S
35+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Honda CG 125S |
|---|---|---|
| Brand | Benelli | Honda |
| Type | ADV | Commuter |
| Model | TRK 502X | CG 125S |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 286,900.00 |
| Engine (cc) | 500 | 124.1 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 69 | 56.5 |
| Stroke (mm) | 66.8 | 49.5 |
| Compression Ratio | 11.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Self-Start/Kick Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-Plate Clutch | Multiplate Wet Clutch |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 47 | 11 |
| Torque (Nm) | 46 | 9 |
| Top Speed (kph) | 160 | 110 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 108 |
| Dry Weight (kg) | 213 | 108 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 860 | 765 |
| Ground Clearance (mm) | 210 | 133 |
| Wheelbase (mm) | 1505 | 1212 |
| Fuel Tank (L) | 20 | 9.2 |
| Fuel Average (km/l) | 22+ | 35+ |
| Range (km) | 440 km | 322 km |
| Front Tire | 110/80-19 | 2.50-18 |
| Rear Tire | 150/70-17 | 3.00 – 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Drum |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Diamond-type steel frame |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Swing Arm with adjustable shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


