Benelli TRK 502X vs GPX Raptor Plus RZ200
Comparing the Benelli TRK 502X (2025, 500cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 2,410,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Benelli | GPX |
| Type | ADV | Naked |
| Model | TRK 502X | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 2,950,000.00 | PKR 540,000.00 |
| Engine (cc) | 500 | 196 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 69 | 60 |
| Stroke (mm) | 66.8 | 65 |
| Compression Ratio | 11.5:1 | 11:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 18 |
| Torque (Nm) | 46 | 17.2 |
| Top Speed (kph) | 160 | 120 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 130 |
| Dry Weight (kg) | 213 | 125 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 860 | 770 |
| Ground Clearance (mm) | 210 | 130 |
| Wheelbase (mm) | 1505 | 1170 |
| Fuel Tank (L) | 20 | 11.5 |
| Fuel Average (km/l) | 22+ | 33+ |
| Range (km) | 440 km | 396 km |
| Front Tire | 110/80-19 | 100/80-17 |
| Rear Tire | 150/70-17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Opposing Pistons |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Trellis |
| Front Suspension | 50 mm Upside-Down (USD) Forks | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Central Mono Shock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


