Benelli TRK 502X vs Evee SQUBE Max
Comparing the Benelli TRK 502X (2025, 500cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 2,950,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 2,715,000
More powerful
Benelli TRK 502X
47 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Benelli TRK 502X
160 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Evee SQUBE Max |
|---|---|---|
| Brand | Benelli | Evee |
| Type | ADV | Scooter |
| Model | TRK 502X | SQUBE Max |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 235,000.00 |
| Engine (cc) | 500 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel twin DOHC 8-valve | Electric Motor |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 69 | -- |
| Stroke (mm) | 66.8 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet Multi-Plate Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 47 | 1.6 |
| Torque (Nm) | 46 | -- |
| Top Speed (kph) | 160 | 60 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 213 | 95 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 860 | -- |
| Ground Clearance (mm) | 210 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 20 | -- |
| Fuel Average (km/l) | 22+ | -- |
| Range (km) | 440 km | 100 km |
| Front Tire | 110/80-19 | 90/90-10 |
| Rear Tire | 150/70-17 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


