Benelli TRK 502X vs CFMOTO 450NK
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 450NK (2025, 449.5cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 2,175,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 775,000
More powerful
CFMOTO 450NK
49.6 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 450NK
165 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 450NK |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Naked |
| Model | TRK 502X | 450NK |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 2,175,000.00 |
| Engine (cc) | 500 | 449.5 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel twin DOHC 8-valve | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 69 | 72 |
| Stroke (mm) | 66.8 | 55.2 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet multi-plate slipper |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 49.6 |
| Torque (Nm) | 46 | 39 |
| Top Speed (kph) | 160 | 180 |
| 0-100 (s) | 7.5 | 5.4 |
| Weight (kg) | 213 | 165 |
| Dry Weight (kg) | 213 | 165 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2000 x 810 x 1130 mm |
| Seat Height (mm) | 860 | 795 |
| Ground Clearance (mm) | 210 | 192 |
| Wheelbase (mm) | 1505 | 1370 |
| Fuel Tank (L) | 20 | 14 |
| Fuel Average (km/l) | 22+ | 20+ |
| Range (km) | 440 km | 280 km |
| Front Tire | 110/80-19 | 110/70-R17 |
| Rear Tire | 150/70-17 | 150/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Single Disc |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Front: 4-piston radial, Rear: Single-piston floating |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel Trellis |
| Front Suspension | 50 mm Upside-Down (USD) Forks | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Monoshock, preload adjustable |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


