Benelli TRK 502X vs CFMOTO 450 CL-C Bobber
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 450 CL-C Bobber (2025, 449cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 2,450,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450 CL-C Bobber
Saves PKR 500,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 450 CL-C Bobber
177 kg
Faster top speed
CFMOTO 450 CL-C Bobber
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 450 CL-C Bobber |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Cruiser |
| Model | TRK 502X | 450 CL-C Bobber |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 2,450,000.00 |
| Engine (cc) | 500 | 449 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel twin DOHC 8-valve | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 69 | 72 |
| Stroke (mm) | 66.8 | 55.2 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet multi-plate, slipper clutch |
| Final Drive | Chain | Belt (Gates Belt Drive) |
| Power (hp) | 47 | 40.2 |
| Torque (Nm) | 46 | 42 |
| Top Speed (kph) | 160 | 160 |
| 0-100 (s) | 7.5 | 6 |
| Weight (kg) | 213 | 177 |
| Dry Weight (kg) | 213 | 183 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2205 x 805 x 1110 mm |
| Seat Height (mm) | 860 | 715 |
| Ground Clearance (mm) | 210 | 160 |
| Wheelbase (mm) | 1505 | 1485 |
| Fuel Tank (L) | 20 | 12 |
| Fuel Average (km/l) | 22+ | 20+ |
| Range (km) | 440 km | 240 km |
| Front Tire | 110/80-19 | 130/90-R16 |
| Rear Tire | 150/70-17 | 150/80-R16 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Single disc |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Front: 4-piston radial; Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Tubular steel |
| Front Suspension | 50 mm Upside-Down (USD) Forks | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Monoshock, preload adjustable |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


