Benelli TRK 251 vs Zongshen RX1
Comparing the Benelli TRK 251 (2025, 249cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Zongshen RX1
Saves PKR 885,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Zongshen RX1
35+ km/l claimed
Lighter
Zongshen RX1
156 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Zongshen RX1 |
|---|---|---|
| Brand | Benelli | Zongshen |
| Type | ADV | ADV |
| Model | TRK 251 | RX1 |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 800,000.00 |
| Engine (cc) | 249 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single-cylinder |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 67 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.2:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 21 |
| Torque (Nm) | 21.1 | 16 |
| Top Speed (kph) | 140 | 125 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 156 |
| Dry Weight (kg) | 153 | 145 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 800 | 795 |
| Ground Clearance (mm) | 170 | 170 |
| Wheelbase (mm) | 1390 | 1370 |
| Fuel Tank (L) | 18 | 14 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 504 km | 490 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 150/60-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Tube-plate section |
| Front Suspension | 41mm Upside-down telescopic fork | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 135 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


