Benelli TRK 251 vs Superstar Batllo 4
Comparing the Benelli TRK 251 (2025, 249cc) against the Superstar Batllo 4 (2026, 200cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 515,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 1,170,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Superstar Batllo 4 |
|---|---|---|
| Brand | Benelli | Superstar |
| Type | ADV | Sports |
| Model | TRK 251 | Batllo 4 |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 515,000.00 |
| Engine (cc) | 249 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.2:1 | 9.2:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 25.4 | 14 |
| Torque (Nm) | 21.1 | 14 |
| Top Speed (kph) | 140 | 110 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 133 |
| Dry Weight (kg) | 153 | 133 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 800 | 775 |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1390 | -- |
| Fuel Tank (L) | 18 | 12 |
| Fuel Average (km/l) | 28+ | 40+ |
| Range (km) | 504 km | 480 km |
| Front Tire | 110/70-17 | Front 17 |
| Rear Tire | 150/60-17 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | 41mm Upside-down telescopic fork | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


