Benelli TRK 251 vs Superstar 200R
Comparing the Benelli TRK 251 (2025, 249cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 1,070,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Superstar 200R |
|---|---|---|
| Brand | Benelli | Superstar |
| Type | ADV | Naked |
| Model | TRK 251 | 200R |
| Year | 2025 | 2024 |
| Price | PKR 1,685,000.00 | PKR 615,000.00 |
| Engine (cc) | 249 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.2:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 25.4 | 15 |
| Torque (Nm) | 21.1 | 12 |
| Top Speed (kph) | 140 | 120 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 145 |
| Dry Weight (kg) | 153 | 140 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 800 | 785 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1390 | 1300 |
| Fuel Tank (L) | 18 | 15 |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 504 km | 450 km |
| Front Tire | 110/70-17 | 90/90-17 |
| Rear Tire | 150/60-17 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | 41mm Upside-down telescopic fork | Upside Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


