Benelli TRK 251 vs Lifan SS2
Comparing the Benelli TRK 251 (2025, 249cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 1,110,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Lifan SS2 |
|---|---|---|
| Brand | Benelli | Lifan |
| Type | ADV | Standard |
| Model | TRK 251 | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 575,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.2:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 17.5 |
| Torque (Nm) | 21.1 | 16.5 |
| Top Speed (kph) | 140 | 110 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 145 |
| Dry Weight (kg) | 153 | 136 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 800 | 780 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1390 | 1310 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 504 km | 526 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 150/60-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 280 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Diamond |
| Front Suspension | 41mm Upside-down telescopic fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


