Benelli TRK 251 vs Lifan KPT250 ABS
Comparing the Benelli TRK 251 (2025, 249cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan KPT250 ABS
Saves PKR 560,000
More powerful
Lifan KPT250 ABS
25.5 hp
Lighter
Lifan KPT250 ABS
158 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Lifan KPT250 ABS |
|---|---|---|
| Brand | Benelli | Lifan |
| Type | ADV | ADV |
| Model | TRK 251 | KPT250 ABS |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.5 |
| Compression Ratio | 11.2:1 | 12.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet, Multi Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 25.5 |
| Torque (Nm) | 21.1 | 22 |
| Top Speed (kph) | 140 | 135 |
| 0-100 (s) | 11 | 10 |
| Weight (kg) | 173 | 158 |
| Dry Weight (kg) | 153 | 160 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 800 | 790 |
| Ground Clearance (mm) | 170 | 180 |
| Wheelbase (mm) | 1390 | 1340 |
| Fuel Tank (L) | 18 | 14 |
| Fuel Average (km/l) | 28+ | 28+ |
| Range (km) | 504 km | 392 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 150/60-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Tubular Steel Cradle Frame |
| Front Suspension | 41mm Upside-down telescopic fork | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


