Benelli TRK 251 vs Hi-Speed Batllo SR 200
Comparing the Benelli TRK 251 (2025, 249cc) against the Hi-Speed Batllo SR 200 (2025, 198.8cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedBatllo SR 200
2025 · 198.8cc

PKR 615,000.00
Hi-Speed Batllo SR 200 price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Batllo SR 200
Saves PKR 1,070,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Hi-Speed Batllo SR 200
40+ km/l claimed
Lighter
Hi-Speed Batllo SR 200
140 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Hi-Speed Batllo SR 200 |
|---|---|---|
| Brand | Benelli | Hi-Speed |
| Type | ADV | Naked |
| Model | TRK 251 | Batllo SR 200 |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 615,000.00 |
| Engine (cc) | 249 | 198.8 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single-cylinder |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 59 |
| Compression Ratio | 11.2:1 | 9.33:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Multi Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 17.4 |
| Torque (Nm) | 21.1 | 15 |
| Top Speed (kph) | 140 | 130 |
| 0-100 (s) | 11 | 10 |
| Weight (kg) | 173 | 140 |
| Dry Weight (kg) | 153 | 147 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2025 x 800 x 1070 mm |
| Seat Height (mm) | 800 | 720 |
| Ground Clearance (mm) | 170 | 120 |
| Wheelbase (mm) | 1390 | 1380 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 28+ | 40+ |
| Range (km) | 504 km | 520 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 150/60-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | 240 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | 41mm Upside-down telescopic fork | Inverted Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock, Preload Adjustable |
| Suspension Travel (mm) | 135 | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

