Benelli TNT 150i vs New Asia Titan 300
Comparing the Benelli TNT 150i (2025, 150cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 850,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 35,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | New Asia Titan 300 |
|---|---|---|
| Brand | Benelli | New Asia |
| Type | Naked | Adventure |
| Model | TNT 150i | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 850,000.00 | PKR 885,000.00 |
| Engine (cc) | 150 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Oil-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 58 | 64 |
| Compression Ratio | 9.8:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric & Kick | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 24.5 |
| Torque (Nm) | 12 | 23 |
| Top Speed (kph) | 100 | 135 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 134 | 190 |
| Dry Weight (kg) | 134 | 145 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 190 | 160 |
| Wheelbase (mm) | 1360 | 1380 |
| Fuel Tank (L) | 13.5 | 13 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 540 km | 377 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 130/70-17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | -- |
| Front Suspension | Upside-down telescopic forks | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


